Correctional Services - Diminution Credits - Education
Sponsor: Senator CarterCommittee: Judicial ProceedingsSubject: Criminal Law - ProcedureStatus: Favorable with Amendments Report by Judiciary (as of Dec 1, 2021)
What this bill does
Official synopsis
Awarding a diminution credit of 60 days per program completed to reduce the term of confinement of an inmate if the inmate successfully obtains a certain educational certificate, diploma, or degree; requiring the Commissioner of Correction to establish a uniform system of deductions and participation criteria; prohibiting a certain inmate from being awarded more than 40 days of diminution credit; prohibiting a certain inmate from receiving a diminution credit under the Act; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (31)
MGA witness listFAV 28FavorableFWA 2Favorable with amendmentsINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Freeman, William | From Prison Cells to PhD | Oral |
| FAV | Fry, Donald | Greater Baltimore Committee | Written (PDF) |
| FAV | Johnson, Korey | JOTF | Oral + Written (PDF) |
| FAV | Williams, Krystal | MARYLAND OFFICE OF THE PUBLIC DEFENDER | Written (PDF) |
| FAV | Caroom, Philip | Maryland Alliance for Justice Reform | Oral + Written (PDF) |
| FAV | Kraska, MJ | Maryland Catholic Conference | Written (PDF) |
| FAV | Jefferson , Staceylobbyist | Marylanders Against Poverty | Written (PDF) |
| FAV | Murray, Kerriann | SURJ | Written (PDF) |
| FAV | Esposito, Lindsay | SURJ - Baltimore | Written (PDF) |
| FAV | Sell, Jennifer | SURJ3A | Written (PDF) |
| FAV | Powell, Holly | Showing Up for Racial Justice (SURJ) | Written (PDF) |
| FAV | Egan, Ashleylobbyist | UULM-MD | Written (PDF) |
| FAV | Beach, Jacqueline | Individual | Written (PDF) |
| FAV | Carter, Jill | Individual | Oral + Written (PDF) |
| FAV | Chan, Sam | Individual | Written (PDF) |
| FAV | Fertig, Benjamin | Individual | Written (PDF) |
| FAV | Finch, Molly | Individual | Written (PDF) |
| FAV | Gorny, Daniel | Individual | Written (PDF) |
| FAV | Juberg, Arielle | Individual | Written (PDF) |
| FAV | Newton, Bryan | Individual | Written (PDF) |
| FAV | Pereschuk, Alicia | Individual | Written (PDF) |
| FAV | Rehr, Nathan | Individual | Written (PDF) |
| FAV | Rochkind, Jonathan | Individual | Written (PDF) |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| FAV | Shock, Jack | Individual | Written (PDF) |
| FAV | Todd, Tamara | Individual | Written (PDF) |
| FAV | Wilkins, Katherine | Individual | Written (PDF) |
| FAV | Yoder, Daryl | Individual | Written (PDF) |
| FWA | Lindsay, Dawn | Anne Arundel Community College | Written (PDF) |
| FWA | Sadusky, Dr. Bernard | Maryland Association of Community Colleges (MACC) | Written (PDF) |
| INFO | Kahl, Catherine | Individual | Written (PDF) |
