Historically Black Colleges and Universities - Funding
What this bill does
Requiring the Maryland Higher Education Commission to establish a new unit to assist in evaluating and reviewing certain proposals for new programs and substantial modifications of existing programs; requiring the Governor, for fiscal years 2023 through 2032, to include in the annual State operating budget $577,000,000 to be allocated to certain historically black colleges and universities; establishing the Historically Black Colleges and Universities Reserve Fund; requiring the Cigarette Restitution Fund to include a separate account; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (39)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Breaux, Aminta H. | Bowie State University | Oral + Written (PDF) |
| FAV | Antoine, Joannelobbyist | Common Cause Maryland | Written (PDF) |
| FAV | Jenkins, Anthony L. | Coppin State University | Oral + Written (PDF) |
| FAV | Bartlett, Olivia | DoTheMostGood | Position only |
| FAV | Jones, Michael | Kirkland & Ellis, LLP | Position only |
| FAV | Schablein, Jared | Lower Shore Progressive Caucus | Written (PDF) |
| FAV | Kronser, Lori | Maryland Coalition for Justice and Police Accountability | Written (PDF) |
| FAV | Dillahunt, Adrianne | Maryland State Conference NAACP | Written (PDF) |
| FAV | Mehu, Natashalobbyist | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Mehu, Natashalobbyist | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Wilson, David K. | Morgan State University | Oral + Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Elliott, Richard DeShay | Prince George's County Young Democrats | Written (PDF) |
| FAV | Brown, Kerianne | SURJ | Written (PDF) |
| FAV | Kleinman, Jan | SURJ | Written (PDF) |
| FAV | Kleinman, Jan | SURJ | Written (PDF) |
| FAV | Esposito, Lindsay | SURJ - Baltimore | Written (PDF) |
| FAV | Hauck, Barbara | SURJ Baltimore | Written (PDF) |
| FAV | Palmisano, Erica | SURJ Baltimore | Written (PDF) |
| FAV | Smeton, Jonathan | SURJ Baltimore | Written (PDF) |
| FAV | Smeton, Jonathan | SURJ Baltimore | Written (PDF) |
| FAV | Sydnor, Charles | Senator | Written (PDF) |
| FAV | Anderson, Heidi M. | University of Maryland, Eastern Shore | Oral + Written (PDF) |
| FAV | Benn, Sarahia | Individual | Written (PDF) |
| FAV | Blalock, Isabel | Individual | Written (PDF) |
| FAV | Cantori, Renee | Individual | Written (PDF) |
| FAV | Chan, Sam | Individual | Written (PDF) |
| FAV | Davis, Lynda | Individual | Written (PDF) |
| FAV | Fertig, Benjamin | Individual | Written (PDF) |
| FAV | Girdner, Linnie | Individual | Written (PDF) |
| FAV | Girdner, Linnie | Individual | Written (PDF) |
| FAV | Novak, Natalie | Individual | Written (PDF) |
| FAV | Pereschuk, Alicia | Individual | Written (PDF) |
| FAV | Rehr, Nathan | Individual | Written (PDF) |
| FAV | Schmitz, Martha | Individual | Written (PDF) |
| FAV | Senator Sydnor, Senator Sydnorlegislator | Individual | Oral |
| FAV | Sydnor, Senator Charles | Individual | Written (PDF) |
| FAV | Todd, Tamara | Individual | Written (PDF) |
| FAV | Yoder, Daryl | Individual | Written (PDF) |
