Johns Hopkins University - Police Department - Repeal
Sponsor: Gabriel Acevero (District 39)Committee: JudiciarySubject: Higher EducationStatus: Hearing 2/23 at 1:30 p.m. (as of Dec 1, 2021)
What this bill does
Official synopsis
Repealing all provisions relating to the establishment and maintenance of a police department at the Johns Hopkins University, including all applicable authorizations, powers, requirements, and prohibitions on the University, University police officers, the Baltimore Police Department, and the Department of Legislative Services; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (72)
MGA witness listFAV 54FavorableUNF 18Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Flyntz, Elizabeth | Baltimore Bern Unit | Written (PDF) |
| FAV | Gudlavalleti, Rajani | Baltimore Harm Reduction Coalition | Written (PDF) |
| FAV | Cocke, Abigail | Baltimore for Border Justice | Oral + Written (PDF) |
| FAV | Enenmoh, Ikechukwu | Coalition Against Policing by Hopkins | Written (PDF) |
| FAV | Lizzappi, Malcolm | Coalition Against Policing by Hopkins | Oral |
| FAV | Fraser, Andrea | District 43, Doctorate in Public Health and Environmental Engineering | Oral + Written (PDF) |
| FAV | Lloyd, Rianna | Jews United for Justice | Written (PDF) |
| FAV | Jeffery, Jasmin | Johns Hopkins School of Medicine | Position only |
| FAV | Gan, Quan | Johns Hopkins University | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Britt, Adiena | N/A | Written (PDF) |
| FAV | Elliott, Richard DeShay | Prince George's County Young Democrats | Written (PDF) |
| FAV | Smeton, Jonathan | SURJ Baltimore | Written (PDF) |
| FAV | Adashi, Judah | Individual | Written (PDF) |
| FAV | Bankard, Sarah | Individual | Position only |
| FAV | Bell, Muyinatu | Individual | Written (PDF) |
| FAV | Bell, Muyinatu | Individual | Written (PDF) |
| FAV | Berger, Zackary | Individual | Oral + Written (PDF) |
| FAV | Chaudhary, Mihir | Individual | Oral + Written (PDF) |
| FAV | Daniel, Andrew | Individual | Written (PDF) |
| FAV | DeBrosse, Ren | Individual | Written (PDF) |
| FAV | Dean, Lorraine | Individual | Written (PDF) |
| FAV | Delegate Acevero, Delegate Aceverolegislator | Individual | Oral |
| FAV | Ditz, Toby | Individual | Oral + Written (PDF) |
| FAV | Doogan, Suzanne | Individual | Written (PDF) |
| FAV | Dziarski, Alisha | Individual | Written (PDF) |
| FAV | Eck, Rosalie | Individual | Written (PDF) |
| FAV | Eneim, Andrew | Individual | Written (PDF) |
| FAV | Furstenberg, Francois | Individual | Oral + Written (PDF) |
| FAV | Gardner, Owen | Individual | Position only |
| FAV | Gephart, Connor | Individual | Written (PDF) |
| FAV | Gray, Chelsea | Individual | Written (PDF) |
| FAV | Hamer, Jacob | Individual | Position only |
| FAV | Han, Clara | Individual | Written (PDF) |
| FAV | Jackson, John | Individual | Written (PDF) |
| FAV | Lent, Michael | Individual | Written (PDF) |
| FAV | Mao, Xian | Individual | Position only |
| FAV | Martin, Mark | Individual | Position only |
| FAV | Millas, Elaine | Individual | Written (PDF) |
| FAV | Miller, Sarah | Individual | Position only |
| FAV | Mooney, Graham | Individual | Written (PDF) |
| FAV | Moss, Alison | Individual | Written (PDF) |
| FAV | Park, Christin | Individual | Position only |
| FAV | Pfeifer, Hannah | Individual | Oral + Written (PDF) |
| FAV | Rachel, Strodel | Individual | Oral + Written (PDF) |
| FAV | Ratnayake, Kushan | Individual | Written (PDF) |
| FAV | Richman, Daniel | Individual | Written (PDF) |
| FAV | Seel, Brian | Individual | Written (PDF) |
| FAV | Shin, Rebecca | Individual | Position only |
| FAV | Shock, Jack | Individual | Position only |
| FAV | Spence, Lester | Individual | Written (PDF) |
| FAV | Styles, Zachary | Individual | Written (PDF) |
| FAV | Tolbert, Elizabeth | Individual | Written (PDF) |
| FAV | Wood-Doughty, Zach | Individual | Written (PDF) |
| UNF | Harpool, Adrian | Adrian Harpool Associates | Written (PDF) |
| UNF | GUIDA, SHARON | Charles Village Resident | Written (PDF) |
| UNF | Sanchez Ifekauche, Delora | Cornerstone Government Affairs | Oral |
| UNF | Scott, Connor | Johns Hopkins University | Oral + Written (PDF) |
| UNF | Krysiak, Carolyn | John’s Hopkins | Written (PDF) |
| UNF | Redd, Jr, Samuel | Operation P.U.L.S.E., Inc. | Oral + Written (PDF) |
Showing 60 of 72
Organizations on record
Baltimore Bern UnitFAV 1
John’s HopkinsUNF 1
Johns Hopkins UniversityFAV 1UNF 1
N/AFAV 1
SURJ BaltimoreFAV 1
