Primary and Secondary Education – Expansion of Mental Health Services and Prohibition of School Resource Officers (Police–Free Schools Act)
What this bill does
Repealing certain provisions of law relating to the establishment of the Baltimore City School Police Force; prohibiting a local school system from contracting with certain law enforcement agencies for a certain purpose; prohibiting a local school system from establishing its own police force; altering certain functions and duties of the Maryland Center for School Safety to require the Center to analyze certain data, to certify certain law enforcement coverage, and to submit a certain report; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (95)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Danois, Maia | Baltimore Algebra Project | Oral |
| FAV | Johnstone, Brittany | Baltimore Movement of Rank and File Educators | Written (PDF) |
| FAV | Berger, Meganlobbyist | Disability Rights Maryland | Written (PDF) |
| FAV | Lampel, Anita | Jews United for Justice | Oral + Written (PDF) |
| FAV | Lloyd, Rianna | Jews United for Justice | Written (PDF) |
| FAV | Zeimer, Matanlobbyist | Jews United for Justice (JUFJ) | Written (PDF) |
| FAV | Grossfield, Kira | March For Our Lives Maryland | Written (PDF) |
| FAV | Schumitz, Kalilobbyist | Maryland Center on Economic Policy | Written (PDF) |
| FAV | Kronser, Lori | Maryland Coalition for Justice and Police Accountability | Written (PDF) |
| FAV | London, Rachel | Maryland Developmental Disabilities Council | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Hall, Michele | Maryland Office of the Public Defender | Oral + Written (PDF) |
| FAV | Koravos, JoAnne | Montgomery County Women's Democratic Club | Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Liu, Allen | NAACP LDF | Written (PDF) |
| FAV | Wang, Tiffany | Players Coalition | Written (PDF) |
| FAV | Cherayil, Monisha | Public Justice Center | Oral + Written (PDF) |
| FAV | Ciekot, Annlobbyist | Public Policy Partners | Written (PDF) |
| FAV | Kleinman, Jan | SURJ | Written (PDF) |
| FAV | Murray, Kerriann | SURJ | Written (PDF) |
| FAV | Hauck, Barbara | SURJ Baltimore | Written (PDF) |
| FAV | Holt, Arthur | SURJ Baltimore | Written (PDF) |
| FAV | Smeton, Jonathan | SURJ Baltimore | Written (PDF) |
| FAV | Kasemeyer, Pam | Schwartz, Metz & Wise, P.A. | Position only |
| FAV | Powell, Holly | Showing Up for Racial Justice (SURJ) | Written (PDF) |
| FAV | Simmons, Christina | Showing Up for Racial Justice Baltimore | Written (PDF) |
| FAV | Ichile-Mckenzie, Ongisa | Southern Marylanders for Racial Equality | Written (PDF) |
| FAV | frazier, derrell | mental health association of maryland | Oral + Written (PDF) |
| FAV | Alheri, Onyinye | Individual | Written (PDF) |
| FAV | Beach, Jacqueline | Individual | Written (PDF) |
| FAV | CHAJON, BRUCKI | Individual | Oral |
| FAV | Ceruolo, Rich | Individual | Written (PDF) |
| FAV | Chan, Sam | Individual | Written (PDF) |
| FAV | Delegate Acevero, Delegate Aceverolegislator | Individual | Oral |
| FAV | Fertig, Benjamin | Individual | Written (PDF) |
| FAV | Frederick, Jennifer | Individual | Written (PDF) |
| FAV | Girdner, Linnie | Individual | Written (PDF) |
| FAV | Grace, Tori | Individual | Oral |
| FAV | Harrison, Jeffrey | Individual | Written (PDF) |
| FAV | Holmes, Paul | Individual | Written (PDF) |
| FAV | Jackson, Maya | Individual | Written (PDF) |
| FAV | Juberg, Arielle | Individual | Written (PDF) |
| FAV | Lent, Michael | Individual | Position only |
| FAV | Merritt, Gloria | Individual | Oral |
| FAV | Nalley, Justin | Individual | Written (PDF) |
| FAV | Ochs , India | Individual | Written (PDF) |
| FAV | Payne, Lauren | Individual | Oral |
| FAV | Rehr, Nathan | Individual | Written (PDF) |
| FAV | Seel, Brian | Individual | Written (PDF) |
| FAV | Shillenn, Rebecca | Individual | Written (PDF) |
| FAV | Singhal, Neha | Individual | Oral + Written (PDF) |
| FAV | Soreng, Nancy | Individual | Written (PDF) |
| FAV | Todd, Tamara | Individual | Written (PDF) |
| FAV | Vanderhorst, Porsche | Individual | Oral |
| FAV | Wheeler, Denise | Individual | Position only |
| FAV | Wheeler, Denise | Individual | Written (PDF) |
| FAV | Wilkes, Mckayla | Individual | Oral |
| FAV | Wilkins, Katherine | Individual | Written (PDF) |
| FAV | Williams, II, Timothy | Individual | Oral + Written (PDF) |
| FAV | Yoder, Daryl | Individual | Written (PDF) |
