Racing and Community Development Act of 2020
Sponsor: SpeakerCommittee: Ways and MeansSubject: Horse RacingStatus: Third Reading Passed with Amendments (44-1) (as of Nov 6, 2020)
What this bill does
Official synopsis
Requiring the State Racing Commission to establish the Equine Health, Safety, and Welfare Advisory Committee; requiring the owner of the Bowie Race Course Training Center to convey the property to the City of Bowie in a certain manner; authorizing, subject to the approval of the Board of Public Works, the Maryland Stadium Authority to issue up to $375,000,000 of bonds for the redevelopment of certain racing facilities, including Laurel Park and Pimlico; establishing certain funds for certain purposes; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (74)
MGA witness listFAV 36FavorableFWA 37Favorable with amendmentsINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Pittman, CE Steuart | Anne Arundel County | Position only |
| FAV | BLENDY, NICHOLAS | BALTIMORE CITY | Written (PDF) |
| FAV | Schleifer, Councilmember Isaac "Yitzy" | Baltimore City Council | Oral |
| FAV | Olszewski, CE Johnny | Baltimore County | Position only |
| FAV | Libit, Howardlobbyist | Baltimore Jewish Council | Position only |
| FAV | Budlow, Lisa | CHAI | Written (PDF) |
| FAV | Budlow, Lisa | CHAI | Oral |
| FAV | McCarthy, CE Alan | Cecil County | Position only |
| FAV | Middleton Green, Councilmember Sharon | Chair, Baltimore City Council | Oral |
| FAV | Cole, Bill | City of Baltimore | Oral |
| FAV | Young, Mayor Jack | City of Baltimore | Position only |
| FAV | Fry, Donald | Greater Baltimore Committee | Written (PDF) |
| FAV | Glassman, CE Barry | Harford County | Position only |
| FAV | Ball, CE Calvin | Howard County | Position only |
| FAV | Nathanson, Marthalobbyist | LifeBridge Health | Oral |
| FAV | Foreman, Alan | MD Thoroughbred Horsemen's Association | Oral |
| FAV | Cricket Goodall, Dr. Michael Harrison | MHBA | Position only |
| FAV | Enten, Bob | MTHA | Oral + Written (PDF) |
| FAV | Keefe, Tim | MTHA | Position only |
| FAV | Bryce, Joe | Manis Canning for MD Jockey Club | Oral |
| FAV | Ferguson, Colby | Mary`Farm Bureau | Written (PDF) |
| FAV | Agate, Neil | Md. Horse Council | Position only |
| FAV | Mack, John | Mt Washington Improvement Association | Oral |
| FAV | Jiggetts, Yolanda | Park Heights Renaissance | Oral |
| FAV | Gralla, Todd | Populous | Oral |
| FAV | Johansen, Mike | RWL, MD Jockey Club & Stronach Group | Oral |
| FAV | Fravel, Craig | Racing Operations, The Stronach Group | Oral |
| FAV | Dahn, Aheshmahk | The City Ranch | Position only |
| FAV | Pons, Michael and Josh | owner/breeder country life farm | Position only |
| FAV | 41st, 41 District Delegation | Individual | Written (PDF) |
| FAV | Barrett, Miriam | Individual | Written (PDF) |
| FAV | Gaines, Michael | Individual | Oral |
| FAV | Mitchell, George | Individual | Oral |
| FAV | Randall, Pastor Troy | Individual | Oral |
| FAV | Scott, Brandon | Individual | Written (PDF) |
| FAV | Speaker, Speaker | Individual | Position only |
| FWA | Breaux, Dr. Aminta | Bowie State University | Written (PDF) |
| FWA | Adams, Timothy J. | City of Bowie | Oral + Written (PDF) |
| FWA | Boafo, Councilmember & Mayor Pro Tem Adrian | City of Bowie | Position only |
| FWA | Esteve, Councilmember Michael | City of Bowie | Position only |
| FWA | Harrison, Councilmember Ingrid | City of Bowie | Position only |
| FWA | Gross, Joyce | Patuxent Riding Club | Oral + Written (PDF) |
| FWA | Alsobrooks, Angela | Prince George's County Executive | Written (PDF) |
| FWA | Ahorn, Michael | Individual | Oral + Written (PDF) |
| FWA | Becker, Fred | Individual | Oral + Written (PDF) |
| FWA | Becker, Marie | Individual | Position only |
| FWA | Cabala, John | Individual | Oral + Written (PDF) |
| FWA | Carter, Alita | Individual | Oral + Written (PDF) |
| FWA | Crutchfield, Sabrina | Individual | Oral + Written (PDF) |
| FWA | Dantone, Vincent | Individual | Oral + Written (PDF) |
| FWA | Davenport, Winston | Individual | Oral + Written (PDF) |
| FWA | Eley, Dwayne | Individual | Oral + Written (PDF) |
| FWA | Glynn, Joan | Individual | Oral + Written (PDF) |
| FWA | Jones, Tanya | Individual | Oral + Written (PDF) |
| FWA | Kanausenberger, Janice | Individual | Oral + Written (PDF) |
| FWA | Lancaster, Erica | Individual | Oral + Written (PDF) |
| FWA | Lang, Andrew | Individual | Position only |
| FWA | Lange, Danny | Individual | Oral + Written (PDF) |
| FWA | Lattimore, Kraig | Individual | Oral + Written (PDF) |
| FWA | McMillion, Kim | Individual | Oral + Written (PDF) |
Showing 60 of 74
Organizations on record
Anne Arundel CountyFAV 1
BALTIMORE CITYFAV 1
Baltimore CountyFAV 1
Cecil CountyFAV 1
CHAIFAV 2
City of BaltimoreFAV 2
City of BowieFWA 4
Harford CountyFAV 1
Howard CountyFAV 1
LifeBridge HealthFAV 1
Mary`Farm BureauFAV 1
Md. Horse CouncilFAV 1
MHBAFAV 1
MTHAFAV 2
Patuxent Riding ClubFWA 1
PopulousFAV 1
The City RanchFAV 1
