Agriculture - License to Produce Hemp - Limitation
What this bill does
Altering a certain licensing requirement for producing hemp in the State; prohibiting the Department of Agriculture from issuing a license to a person to produce hemp if the Department determines that the land subject to a license application is located within 25 feet of a property or properties with three or more individual residences, unless the person agrees to produce hemp in an indoor facility that exhausts its fumes to the outside with an approved apparatus; requiring the Department to make a certain determination; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (52)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Delegate Cardin, Delegate Cardinlegislator | Individual | Oral + Written (PDF) |
| FAV | Forbush, Elizabeth | Individual | Oral + Written (PDF) |
| FAV | foard, dale | Individual | Position only |
| FAV | forbush, elizabeth | Individual | Oral |
| FAV | forbush, elizabeth | Individual | Oral |
| FAV | fowler, ronald | Individual | Position only |
| FAV | gallerizzo, susan | Individual | Position only |
| FAV | gordon, nancy | Individual | Position only |
| FAV | henry, vaughan | Individual | Position only |
| FAV | hirsch, peggy | Individual | Position only |
| FAV | keener, joyce | Individual | Position only |
| FAV | khanna, lynette | Individual | Position only |
| FAV | lee, jefferson | Individual | Position only |
| FAV | lignoss, tina | Individual | Oral |
| FAV | lignoss, tina | Individual | Oral |
| FAV | lipkin, paul | Individual | Position only |
| FAV | nivens, greg | Individual | Position only |
| FAV | papel, ira | Individual | Position only |
| FAV | pearlman, michele | Individual | Oral |
| FAV | pearlman, michele | Individual | Oral |
| FAV | peterson, pam | Individual | Position only |
| FAV | risser, james | Individual | Position only |
| FAV | schaffer, susan | Individual | Position only |
| FAV | schwartz, deborah | Individual | Position only |
| FAV | sciacca, richard | Individual | Oral |
| FAV | sciacca, richard | Individual | Oral |
| FAV | troy, steve | Individual | Oral |
| FAV | troy, steven | Individual | Oral |
| FAV | whitenan, mitchell | Individual | Position only |
| UNF | Beck, Ernie | 4 Reasons Hemp | Position only |
| UNF | Crow, Roy | Crow Farm & Vineyard | Oral |
| UNF | Porter, Hollylobbyist | DPI | Written (PDF) |
| UNF | FurmanGordon, Dawn | Fingerboard Farm | Position only |
| UNF | O'Brien, Darren | Hemp Hills Farm | Oral |
| UNF | Chaney, Anna | Honey's Harvest | Position only |
| UNF | Nash, Katielobbyist | Ice Hollow Farms | Oral |
| UNF | Thompson, Lindsaylobbyist | MD Grain Producers | Oral + Written (PDF) |
| UNF | Shirk, Cassie | MDA | Written (PDF) |
| UNF | Welch, Parker | Maryland Farm Bureau | Oral + Written (PDF) |
| UNF | Thompson, Lindsaylobbyist | Maryland Grain Producers Association | Position only |
| UNF | Atticks, Kevinlobbyist | Maryland Hemp Coalition | Oral + Written (PDF) |
| UNF | Stamper, Eryck | Maryland Hemp Exchange | Position only |
| UNF | PRITCHARD, BARRY | SUNX ANALYTICAL | Oral + Written (PDF) |
| UNF | Sellers, Levi | South Mountain Farms | Oral |
| UNF | Boffman, Jalita | Thrive Nutricuticals | Oral |
| UNF | Batten, Chris | Individual | Position only |
| UNF | Hess, Patrick | Individual | Oral + Written (PDF) |
| UNF | Hess, Patrick | Individual | Position only |
| FWA | pearlman, michele | Individual | Position only |
| FWA | sisserman, justin | Individual | Position only |
| FWA | solovyovsky, paul | Individual | Position only |
| FWA | whiteman, whitney | Individual | Position only |
