Mental Health - Involuntary Admissions - Procedures
Sponsor: Delegate Young, K.Committee: Health and Government OperationsSubject: Public HealthStatus: Hearing 2/12 at 1:00 p.m. (as of Nov 6, 2020)
What this bill does
Official synopsis
Authorizing a facility or Veterans' Administration hospital to take an individual who is involuntarily admitted under certain circumstances into confinement on observation status; requiring an individual confined on observation status to be examined within 24 hours by a physician, psychologist, or psychiatric nurse practitioner; requiring that certain regulations require that an impartial hearing officer receive testimony from the physician, psychologist, or psychiatric nurse practitioner; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (38)
MGA witness listFAV 26FavorableFWA 2Favorable with amendmentsUNF 8UnfavorableINFO 2Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bresnahan, Tammy | AARP MD | Written (PDF) |
| FAV | Hicks, Gary | Bd of Nursing | Written (PDF) |
| FAV | Pitcher, Bill | Bellamy Genn Group | Position only |
| FAV | Barth, Jason | Frederick Health | Position only |
| FAV | Barth, Jason | Frederick Health Hospital | Oral + Written (PDF) |
| FAV | Lang, Beverly | NPAM | Written (PDF) |
| FAV | Via, Kamala | Psychiatric Nurse Practitioner | Position only |
| FAV | Faulkner, Rachael | mna | Oral + Written (PDF) |
| FAV | Anderson, MD, Eric | Individual | Written (PDF) |
| FAV | Callahan, Christy | Individual | Oral |
| FAV | Crain, Dr. Elaine | Individual | Written (PDF) |
| FAV | Deichart, Susan | Individual | Oral |
| FAV | Delegate Young, K., Delegate Young, K.legislator | Individual | Oral + Written (PDF) |
| FAV | Hebel, Glenn | Individual | Written (PDF) |
| FAV | Hemsley, Stacy | Individual | Written (PDF) |
| FAV | Huffner,MD, William | Individual | Written (PDF) |
| FAV | Lafferman, Jeffrey | Individual | Written (PDF) |
| FAV | Maniago, MD, Eric | Individual | Written (PDF) |
| FAV | Meshileya, Ellen | Individual | Oral |
| FAV | Newhouse, Psy.D, Nicole | Individual | Written (PDF) |
| FAV | Oni, Emmanuel | Individual | Written (PDF) |
| FAV | Osorio, Patricia | Individual | Written (PDF) |
| FAV | Russell, Dr. Naila | Individual | Oral |
| FAV | Sharma, Geeta | Individual | Position only |
| FAV | Wade, MD, Justin | Individual | Written (PDF) |
| FAV | Ward, Lindsay | Individual | Written (PDF) |
| UNF | Parsley, Luciene | Disability Rights MD | Position only |
| UNF | Tompsett, Tommy | MPS | Oral + Written (PDF) |
| UNF | CYPHERS, MOIRAlobbyist | NATIONAL ALLIANCE ON MENTAL ILLNESS | Written (PDF) |
| UNF | Hersey, Brad | OPD | Position only |
| UNF | Disability Rights Maryland, Disability Rights Maryland | Individual | Written (PDF) |
| UNF | McCabe, Carroll | Individual | Oral + Written (PDF) |
| UNF | Varghese, Sanjeev | Individual | Position only |
| UNF | alsobrooks, prince Georges executive | Individual | Written (PDF) |
| FWA | Burton, Evelyn | SARDAA | Oral + Written (PDF) |
| FWA | MUHAMMAD, SABAH | TREATMENT ADVOCACY CENTER | Oral + Written (PDF) |
| INFO | Boyer, Andrew | Dept of Health | Written (PDF) |
| INFO | Dailey, Esq., Lisa | Treatment Advocacy Center | Written (PDF) |
Organizations on record
AARP MDFAV 1
Bd of NursingFAV 1
Bellamy Genn GroupFAV 1
Dept of HealthINFO 1
Disability Rights MDUNF 1
Frederick HealthFAV 1
mnaFAV 1
MPSUNF 1
NPAMFAV 1
OPDUNF 1
SARDAAFWA 1
Registered lobbyists who testified
UNFCYPHERS, MOIRANATIONAL ALLIANCE ON MENTAL ILLNESSRegistered for: American Clean Power; American Clean Power Association (ACP)
